Larian Ogos - Disember 2015

August



  • 01: #myMERCYrun | Padang Merbok, Kuala Lumpur | 3km, 7km, 10km |
  • 01: Kampar Half Marathon | Bandar Baru, Kampar, Perak | 5km, 10km, HM |
  • 02: Challenges Buddy Run | Dataran DBKL, Kuala Lumpur | 7km |
  • 02: Dynasty Hotel Charity Joggerthon | Dynasty Hotel, Miri, Sarawak | 3.5km, 10km |
  • 02: Larian Muzium | Stadium Indera Mulia, Ipoh, Perak | 3km, 5km, 7km, 10km |
  • 02: La Salle / Sacred Heart Charity Run | Tanjung Aru, Kota Kinabalu, Sabah | 9km |
  • 02: Rise n Run 4.0 | Sekolah Sri Bestari, Bandar Sri Damansara, Selangor | 3km, 5.5km, 10km |
  • 02: Taiping Cross Country Run | Padang Esplanade, Taiping, Perak | 7km, 15km |

  • 07: Mount Rinjani Ultra | Senaru, North Lombok, Indonesia | 21km, 52km |
  • 08: KPJ Care for Life Run | Dataran Putrajaya, Putrajaya | 5km, 12km |
  • 08&09: Warrior Revolution | Kampung Orang Asli, Bukit Tadom, Banting, Selangor | Obstacle Run | Trail | 5km+ |
  • 09: ASEAN Unity Run | Padang Merbok, Kuala Lumpur | 5km, 10km, HM |
  • 09: AXA Heart in Action Run | Setia Alam, Shah Alam, Selangor | 3km, 6km, 10km |
  • 09: Bukit Mertajam (BM) Run | Kompleks Sukan dan Rekreasi MPSP, Bukit Mertajam, Penang | 3km, 10km |
  • 09: Copthorne Cameron "The Journey Across Farmland" Run | Copthorne Hotel, Cameron Highlands | 3.5km Trail + 3.5km Road |
  • 09: IJM Land Run | IJM Land Berhad - Seremban 2 Office, Seremban, Negeri Sembilan | 8km, 20km |
  • 09: One for Health Run | Padang Timur, Petaling Jaya, Selangor | 3km, 7km, 10km |
  • 09: Angkor Empire Full and Half Marathon | Siem Reap, Cambodia | 3km, 10km, HM, FM |

  • 15: KL Orkid & Bonsai Run | Padang Merbok, Kuala Lumpur | 3km, 5km, 7km |
  • 16: Kuching Marathon | Padang Merdeka, Kuching, Sarawak | 5km, 10km, HM, FM |
  • 16: MPSP Tower Run | MPSP Tower Lobby, Bandar Perda, Bukit Mertajam, Penang | Vertical/Tower Run |
  • 16: Nepal Dreamz Charity Run | Straits Quay, Penang | 3km, 5km |
  • 16: #RunWithUs | Dataran Putrajaya, Presint 3, Putrajaya | 5km, 12km |

  • 20: The Bursa Bull Charge | Exchange Square, Kuala Lumpur | 1.5km CEO's Run, 5km Corporate Challenge & Youth/Young Executive, 2.5KM Corporate & Youth/Young Executive Relay (team event of four runners) |

  • 22: Centro Corporate Charity Tower Run | Centro Mall Office Tower, Klang, Selangor | Vertical Run |
  • 22: Family Walk Charity Event | Columbia Asia Hospital, Nusajaya, Johor | Walk | 3km |
  • 22: IOI Putra Charity Run | IOI Mall, Bandar Putra, Kulaijaya Johor | 4.5km, 10km |
  • 23: Bornean Elephant Charity Run | Likas Sport Complex, Kota Kinabalu, Sabah |
  • 23: Centro Klang Run | Centro Mall, Klang, Selangor | 800m, 6km, 12km |
  • 23: Larian Sehati Sejiwa | Padang Merbok, Kuala Lumpur | 3km, 5km, 10km |
  • 23: MGPA Merdeka Run | Taman Botani Negara, Shah Alam, Selangor | 5km, 10km |
  • 23: MK Land Colourful Fun Run | Bandar Damansara Perdana, Petaling Jaya, Selangor | 3km, 7km, 10km |
  • 23: Raintown Half Marathon | Padang Esplanade, Taiping, Perak | 7km, 10km, HM |
  • 23: Penang Tropical Fruit Adventure Race | Balik Pulau, Penang | 70% Trail, 30% Road | 25km, Team of 2 |
  • 23: Songkhla Marathon | Songkhla, Thailand | 4km, 10km, HM, FM |

  • 28-30: Gunung Tahan International Challenge | Taman Negara Kuala Tahan, Pahang | Trail | 24km, 50km |
  • 29: Colourcoil Borneo-TMBT Ultra Trail Marathon | Sabah | Trail | 12km, 25km, 50km, 100km |
  • 29: Siniawan Eco Charity Run | Siniawan Old Town, Kuching, Sarawak | 30km |
  • 29-30: Malaysia Eco 100 | Sungai Lembu, Bukit Mertajam, Penang | Trail | 50km, 100km |
  • 30: DELTA Eco Night Run | Penang Municipal Park (Youth Park), Penang | 8km |
  • 30: Dr. KO Healthy Walk & Run | Padang Merbok, Kuala Lumpur | Walk: 5km, 7km; Run: 10km |
  • 30: Electric Run | Selangor Turf Club, Jalan Sungai Besi, Kuala Lumpur | 5km |
  • 30: Hillside Runs | Pekan Nabalu, Tamparuli, Sabah | 10km, HM |
  • 30: Justice League Run | Esplanade (Padang Kota Lama), Penang | 3km, 8km |
  • 30: Rescue Run, Charity Run | EcoMajestic @EcoWorld Gallery, Semenyih |
  • 30: BII Maybank Bali Marathon | Bali Safari & Marine Park, Gianyar, Bali, Indonesia | 10km, HM, FM |
  • 30: Da Nang International Marathon | Da Nang, Vietnam | 5km, HM, FM |
  • 30: Hyderabad Marathon | Gachibowli Stadium, Hyderabad, India | 5km, HM, FM |
  • 31: Batu Pahat Merdeka Charity Run | Bukit Banang Golf Club, Batu Pahat, Johor | 10km |
  • 31: S.P. Merdeka Rainbow Run | Taman Jubli Perak, Sungai Petani, Kedah | 5km |


    September

  • 04: SuperRace Inner Mongolia | Chateau Shaen Kinschab, Inner Monglia | Desert Race | 3-day multi-stage: 45km, 54km, 12km |
  • 05: The Magnificent Merapoh Trail (TMMT) | Merapoh, Pahang | Trail | 30km, 60km |
  • 05: Relay for Life | Dataran Petaling Jaya (Padang Timur), Persiaran Barat, Petaling Jaya, Selangor | 16-hour |
  • 05: Sundown Johor Malaysia | Educity Nusajaya, Johor | 12km, HM |
  • 05: Craze Ultra | Reservoir Deck at MacRitchie Reservoir, Singapore | 43km, 78km, 101km, 100 Miles |
  • 06: Perak Masters 10KM Run | Stadium Indra Mulia, Ipoh, Perak | 10km |
  • 06: PJ Half Marathon | Padang Timur, Petaling Jaya, Selangor | 3km, 7km, 10km, HM |
  • 06: SCI Penang Peace Run | Taman Perbandaran (Youth Park), Pulau Pinang | 1.5km, 6km |
  • 06: The River Jungle Marathon | Waterview Thai Cuisine, Jalan Sungai Tekali, Batu 14, Hulu Langat, Selangor | FM |
  • 06: Run with Great Heart Charity Run | SJK(C) Pin Hwa 1, Setia Alam, Selangor | 5km, 11km |
  • 06: Sweat for Merdeka | MSN Setiawangsa, Wangsa Maju, Kuala Lumpur | 5km, 10km |

  • 12: 12-Hr Bukit Cinta Ultramarathon | Bukit Cinta, Universiti Malaya, Kuala Lumpur | 12-hour |
  • 12: IEM Engineer's Run | Perdana Botanical Garden, Kuala Lumpur | 5km, 10km |
  • 12: LED Night Run | I-City, Shah Alam, Selangor | 2.9km, 5.5km |
  • 12: SP Half Marathon | Dataran Zero, Sungai Petani, Kedah | 5km, 12km, HM |
  • 12: The Viper Challenge - Genting King of the Mountain | Genting Skyway, Genting Highlands | Obstacle Run | 10km |
  • 13: CICM Responsible Care Run | Taman Botani Negara, Shah Alam, Selangor | 5km, 10km, HM |
  • 13: IEM Sabah Engineer's Run | Stadium Likas, Kota Kinabalu, Sabah | 6km, 13km |
  • 13: Bromo Marathon | East Java’s Bromo-Tengger-Semeru National Park | 10km, HM, FM |
  • 13: Subaru Marathon | SM Mall of Asia, Manila, The Philippines | 5km, 10km, HM, FM |

  • 16: Larian Bandar Diraja Oren Sport | Stadium Padang Sultan Sulaiman, Klang, Selangor | 5km, 10km, HM |

  • 19&20: Commando Elite Challenge Urban Warfare | Bukit Ekspo, Universiti Putra Malaysia (UPM), Serdang, Selangor | Obstacle Run | 6km |
  • 19: Cyberjaya Night Half Marathon | Balai Bomba Cyberjaya, Cyberjaya, Selangor | 10km, HM |
  • 19: IMU Chariofare Charity Run | International Medical University (IMU), Bukit Jalil, Kuala Lumpur | 3km, 5km, 10km |
  • 19: Sultan Mahmud International Bridge Run | Dataran Batu Burok, Kuala Terengganu, Terengganu | 3km, 12km, HM, FM |
  • 20: Larian SJ MPSJ 10KM | Kompleks Sukan USJ 5, Subang Jaya, Selangor | 3km, 5km, 7km, 10km |
  • 20: MM Rantau Eco Park Green Run | Rantau Eco Park, Rantau, Negeri Sembilan | 1km, 7km, 12km |
  • 20: SGM Run for Peace | 19 locations throughout Malaysia (refer to this page) |
  • 20: Tamparuli 10K Run | Sekolah Menengah Advent, Tamparuli, Sabah | 10km |
  • 20: International Friendship Tango 100km Ultramarathon | Kyo-Tango city, Kyoto, Japan | 60km, 100km |

  • 26: Borneon Run | Likas Sports Complex, Kota Kinabalu, Sabah | 7km |
  • 26: JB Rainbow Run | Taman Merdeka, Johor Bahru, Johor | 5km |
  • 26: LED Night Run | i-City, Shah Alam, Selangor | 2.9km, 5.5km |
  • 26: Penang 100 | Esplanade, Penang | 50km, 84km, 100km |
  • 26: Vietnam Mountain Marathon | Sapa, Vietnam | 10km, HM, FM, 70km |
  • 27: Charity Run in Pink Wigs | Bukit Jalil National Stadium, Bukit Jalil, Kuala Lumpur | 5km (Walk), 10km |
  • 27: Mizuno Wave Run | Dataran Putrajaya | 10km, HM |
  • 27: World Marathon Majors: BMW 42nd Berlin Marathon | Berlin, Germany | FM |


    October

  • 04: Standard Chartered Kuala Lumpur Marathon | Dataran Merdeka, Kuala Lumpur | 5km, 10km, HM, FM |
  • 04: World Animal Day: Wild Run | Kota Kinabalu, Sabah | 10km |
  • 04: Run United Philippine Marathon | One Esplanade, Seaside Blvd, Manila, The Philippines | 5km, 10km, HM, FM |

  • 10: HRDF Half Marathon | Palace of Justice, Presint 3, Putrajaya | 5km, 10km, HM |
  • 10: Mega Run | Pasir Gudang, Johor | Cross-Country | 10km |
  • 10: Petzl Trail Night Run | Taman Rimba Alam, Putrajaya | Trail |
  • 10: Run Forrest Run | MAEPS-MARDI, Serdang, Selangor | Trail | 12km |
  • 10: The Music Run | Sepang International Circuit, Sepang, Selangor | 5km |
  • 11: International Kamunting Anak Kurau Trail Challenge | Anak Kurau, Batu Kurau Taiping, Perak | Trail | 10km, 20km |
  • 11: World Marathon Majors: Bank of America Chicago Marathon | Chicago, USA | FM |

  • 17: Putrajaya 2015 Man United Supporters Peace Run | Perbadanan Putrajaya, Presint 3, Putrajaya | 10km, HM |
  • 17&18: 29th Mount Kinabalu International Climbathon | Mount Kinabalu Park, Sabah | Trail | 33km Summit Race (15km road + 18km trail); 23km Adventure Race (15km road + 8km trail) |
  • 18: Columbia Asia Hospital Pink Run | The Cube, IOI Galleria, Lebuh Puteri, Bandar Puteri, Puchong, Selangor | 5km, 7km |
  • 18: Juicy Relay Series: Lobak Relay | Taman Tasik Perdana, Kuala Lumpur | Relay of 3 |
  • 18: KRI Annual Run | Bandar Meru, Ipoh, Perak | distance tba |
  • 19: Love Subang Run | MPSJ, Subang Jaya, Selangor | 3km, 5km, 10km |

  • 24: TESL Batik Run | International Islamic University of Malaysia (IIUM), Gombak, Selangor | 5km, 10km |
  • 24: BSN Putrajaya Night Marathon | Dataran Putrajaya, Precinct 3, Putrajaya | 10km, HM, FM |
  • 24: Laguna Lang Co Marathon | Lang Co, Vietnam | 2km, 5km, 10km, HM, FM |
  • 24-25: Universiti Malaya 24hrs Ultra Marathon | UM Arena, Universiti Malaya, Kuala Lumpur | 6 hours, 12 hours, 24 hours |
  • 25: Kalumpang Rainforest Jungle Run | Kalumpang Resort and Training Centre, Kuala Kubu Bharu, Selangor | Trail | 18km |
  • 25: Kordel's Charity Walk | Padang Merbok, Kuala Lumpur | Walk | 7km |
  • 25: Light a Life 3.0: End Child Trafficking Charity Run | One Utama Central Park Avenue | 3km, 5km, 10km |
  • 25: Rock to Rock Run | Hard Rock Hotel, Penang | 3.8km, 10.2km |
  • 25: WOW Run | Cyberjaya, Selangor | 5km |
  • 25: 3rd Jakarta Marathon | Monumen Nasional (MONAS), Jakarta, Indonesia | 1km, 5km, 10km, HM, FM |

  • 31: Halloween 10K Run | Likas Sports Complex, Kota Kinabalu, Sabah | 10km |
  • 31: Merapoh Forest Run | Taman Negara Sungai Relau, Merapoh, Pahang | Trail | 15km, 30km |
  • 31: PUMA Night Run | Setia Alam Convention Center, Setia Alam, Shah Alam, Selangor | 10km |
  • 31-Oct to 2-Nov: Nepal Action Asia 3 day Ultra Marathon | Kathmandu, Nepal | Trail | 3-day stage event | 60km, 100km |


    November

  • 01: 2XU Compression Run Malaysia | Kompleks Sukan Air Precint 6, Putrajaya, Putrajaya | 10km, HM |
  • 01: Seri Pajam Adventure Run | Nusa Intan, Senawang, Negeri Sembilan | Trail + Obstacle Run | 8km |
  • 01: XTrail Ranauthlon 15 | Sabah Tea Plantation, Ranau | Trail | 10km, HM, FM |
  • 01: World Marathon Majors: TCS New York City Marathon | New York, USA | FM |

  • 06: 100 Miles Thailand | Chiang Rai, Thailand | 25miles, 50miles, 100miles |
  • 06: Bromo Tengger Semeru 100 Ultra | Cemoro Lawang (Lava View Hotel), Sukapura, Indonesia | Trail | 30km, 70km, 102km, 170km |
  • 07: Ricky Lightfoot Spitfire Challenge | Ranau Town, Sabah | Trail | 28km, 65km |
  • 07: Relentless Endurance Run | Chiang Mai, Thailand | 24-hour Run over 3.7km |
  • 07: Taiwan Action Asia 50 | Shihmen Reservoir, Taoyuan County, Taiwan | Trail | 5km, 13km, 21km, 50km |
  • 08: International Nuang Jungle Marathon | Gunung Nuang (Kampung Pangsoon), Hulu Langat, Selangor | Trail | HM, FM |
  • 08: Spastic Annual Charity Fun Walk | Padang Merbok, Kuala Lumpur | Walk |
  • 08: Fukuoka Marathon | Tenjin area (Tenjin Intersection, Watanabe-dori), Chuo-ku, Fukuoka City, Japan | 5.2km, FM |

  • 14: Taiwan Action Asia 50 | Shihmen Reservoir, Taoyuan County, Taiwan | Trail | 5km, 13km, HM, 50km |
  • 15: Larian Gegar Universiti Malaya | Stadium Pusat Sukan Universiti Malaya, Kuala Lumpur | 5km, 10km, HM |
  • 15: 1st Kanazawa Marathon | Hirosaka-dori Street, Kanazawa, Japan | FM |
  • 15: Kobe Marathon | Kobe City Municipal Office, Kobe, Japan | 10.6km, FM |
  • 15: Standard Chartered Bangkok Marathon | The Royal Grand Palace, Bangkok, Thailand | 1.5km, 4.5km, 10km, HM, FM |

  • 21: Zombies Infested Run - Run for Your Life | Likas Sports Complex, Kota Kinabalu, Sabah | 11km |
  • 22: Asics Penang Bridge International Marathon | Queensbay Mall, Penang | 10km, HM, FM |
  • 22: World Disable Day Wheel, Walk & Run | Dataran Putrajaya | 5km Walk, 7km Fun Run |

  • 29: Highlight the Night | SJK (C) Pin Hwa (1) (next to Setia Badminton Academy Hall), Persiaran Setia Murni, Setia Alam, Shah Alam, Selangor | 5km, 10km |
  • 29: Larian Hari Keputeraan Sultan Nazrin Shah (LHKSNS) | Jalan Tun Razak, Kuala Kangsar, Perak | 7km, 10km, 15km |
  • 29: MRCA Charity Run | Sky Park@One City, Subang Jaya, Selangor | 5km, 10km |
  • 29: 4th Annual Fujisan Marathon | Fujikawaguchiko-machi, Yamanashi Prefecture, Japan | 10km, FM |


    December

  • 04-06: Ultra Trail Chiang Mai | Chiang Mai, Thailand | Trail | 150km single stage, 150km 3-stage (55km, 35km, 60km) |
  • 05-06: CX2 Challenge | Outskirts of Kota Kinabalu, Sabah | 18km obstacle run |
  • 06: Allianz Pacer Run | Dataran Putrajaya, Presint 3, Putrajaya | 6km, 12km |
  • 06: Amnig I Am Warrior 10KM Run | One City, West Garden Boulevard, Subang Jaya, Selangor | 10km |
  • 06: Kampar Half Marathon | Kingston Park, Kampar, Perak | 10km, HM |
  • 06: 31st Naha Marathon | Meijibashi, Okinawa, Japan | FM |
  • 06: Macau Galaxy Entertainment International Marathon | Macau | FM |

  • 12: MKH Kajang 12-Hour International Walk | Wisma MKH, Kajang, Selangor | Walk |
  • 12: The North Face 100: Hong Kong | Tai Mei Tuk, Hong Kong | Trail | 50km, 100km |
  • 13: Klang City Walk 2015 “Walk For Health” | GM Klang, Selangor | Walk | 4km, 7km |

  • 19: U-We Glow Fun Run | Stadium Shah Alam, Selangor | 5km |
  • 19-20: Trail in Twilight Stars | Jalan Kebun Bunga (Car Park Beside Park Avenue Apartment), Penang | Trail and Road | 12-hour, 7km loop |
  • 20: Chiang Mai Marathon | The Tapae Gate, Chiang Mai, Thailand | 3km, 10km, HM, FM |
  • Ulasan

    Catatan popular daripada blog ini

    6 Pantang Larang Ketika Mengambil Vitamin / Suplemen - Pengedar Shaklee Sabah

    Apa dia Water Retention

    Merkuri Termometer Pecah! Apa Perlu Anda Buat?